| Competition | STRT | Gls | Ast | Shots (SOG) | Fouls (Com/Suf) | Offsides | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 0 | 1 | 0 | 1 (1) | 0/0 | 0 | 0/0 |
| 2027 EURO U21 Qualifying | 1 | 0 | 0 | 1 (0) | 1/3 | 0 | 0/0 |
| 2026-27 UCL Qualifying | 2 | 0 | 0 | 0 (0) | 0/1 | 0 | 1/0 |
| 2026-27 UECL Qualifying | 1 | 0 | 0 | 0 (0) | 0/1 | 1 | 1/0 |
| Date | Opponent | Result | App | Gls | Ast | Shots | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Jul 21 | FC Atert Bissen | W 6-2 | STRT | 0 | 0 | 0 | 1/0 |
| Jul 14 |
|
D 2-2 | STRT | 0 | 0 | 0 | 1/0 |
| Jul 07 |
|
L 1-0 | STRT | 0 | 0 | 0 | 0/0 |
| Jun 09 |
|
W 3-1 | SUB | 1 | 0 | 1 | 0/0 |
| Mar 31 |
|
L 2-1 | STRT | 0 | 0 | 0 | 0/0 |