| Competition | STRT | Saves | GA | Shots Faced | Fouls (Com/Suf) | Offsides | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| 2025 Africa Cup of Nations | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| 2027 EURO U21 Qualifying | 1 | 6 | 1 | 0 | 0/0 | 0 | 0/0 |
| Date | Opponent | Result | App | Saves | GA | Shots Faced | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Jul 25 |
|
L 1-0 | STRT | 1 | 0 | 0 | 0/0 |
| May 23 |
|
L 2-0 | STRT | 3 | 2 | 0 | 0/0 |
| May 19 |
|
W 2-1 | STRT | 3 | 1 | 0 | 0/0 |
| May 16 |
|
D 0-0 | STRT | 4 | 0 | 0 | 0/0 |
| May 08 |
|
W 2-1 | STRT | 1 | 1 | 0 | 0/0 |