| Competition | STRT | Gls | Ast | Shots (SOG) | Fouls (Com/Suf) | Offsides | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Detailed season data currently unavailable. | |||||||
| Date | Opponent | Result | App | Gls | Ast | Shots | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Oct 11 | Heart of Midlothian B | W 3-2 | SUB | 0 | 0 | 0 | 1/0 |
| Aug 26 | Motherwell B | W 3-1 | SUB | 0 | 0 | 0 | 0/1 |
| Aug 02 | Spartans FC | L 3-1 | STRT | 0 | 0 | 0 | 0/0 |
| Jul 22 |
|
L 6-2 | SUB | 0 | 0 | 0 | 0/0 |
| Jul 19 | Elgin City | W 4-1 | SUB | 0 | 0 | 0 | 0/0 |