| Competition | STRT | Gls | Ast | Shots (SOG) | Fouls (Com/Suf) | Offsides | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 2 | 0 | 0 | 1 (0) | 2/3 | 1 | 0/0 |
| 2026 Liga BetPlay | 14 | 5 | 2 | 27 (8) | 15/15 | 1 | 2/0 |
| 2026-27 UECL Qualifying | 0 | 0 | 0 | 3 (0) | 2/1 | 0 | 0/0 |
| Date | Opponent | Result | App | Gls | Ast | Shots | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Jul 23 | Dukagjini | W 1-0 | SUB | 0 | 0 | 3 | 0/0 |
| Jun 07 |
|
L 2-0 | STRT | 0 | 0 | 0 | 0/0 |
| Apr 20 |
|
L 2-1 | STRT | 0 | 0 | 2 | 0/0 |
| Apr 13 |
|
W 2-1 | STRT | 0 | 1 | 0 | 0/0 |
| Apr 03 |
|
D 1-1 | SUB | 0 | 0 | 0 | 0/0 |